Bentley Continental Gt Forza Horizon 3
watch 02:eighteen
Cuphead DLC - The Loop
The 2014-2017 Bentley Continental GT3 is a GT race car featured in Forza Motorsport vi, Forza Motorsport 6: Noon, Forza Horizon 3 since the Dec 2016 update and Forza Motorsport vii.
Ii livery variants are available, with Forza Motorsport six, Forza Motorsport half-dozen: Apex, and Forza Horizon 3 featuring the 2014 #7 variant, whereas Forza Motorsport 7 features the 2017 #17A variant:
- 2014 Bentley #7 M-Sport Bentley Continental GT3
- 2017 Bentley #17A Liqui Moly Yard-Sport Continental GT3
Synopsis
The Continental GT3 is a rear-cycle-drive race machine version of the Bentley Continental GT V8.
It sports the aforementioned four liter twin-turbo V8 as the Continental GT V8, but with power rated at 600 hp (447 kW) and torque at 531 ft·lb (720 N·m).
It also comes with many features, including an Xtrac six-speed sequential transmission with a limited-slip differential in the transaxle, racing clutch, Sparco six-point FIA condom harness, FIA-specification racing fuel prison cell, and hydraulic power-assisted steering.
Statistics
| | Speed6.6 Handling6.9 Accelerationeight.9 Braking6.9 | R 825 |
|---|---|---|
| Unlock Requirements Machine Dealer: Purchase from the car dealer for 650,000 CR or i,300 T | ||
| Functioning & Sectionalization Partition: Modern GT Racing Speed: Superlative Speed: 177.9 mph (286.two km/h) Acceleration: 0-60 mph (0-97 km/h): 3.300 secs. 0-100 mph (0-161 km/h): 6.500 secs. Braking: 60-0 mph (97-0 km/h): 95.4 ft (29.1 g) 100-0 mph (161-0 km/h): 236.0 ft (71.9 m) Lateral Gs: 60 mph (97 km/h): ane.43 1000 120 mph (193 km/h): 1.59 k | ||
| | Speedsix.6 Handling6.9 Acceleration8.nine Launchviii.four Brakingvi.9 | R 837 |
|---|---|---|
| Unlock Requirements Car Dealer: Available from the beginning | ||
| Functioning Speed: Top Speed: missing information Acceleration: 0-60 mph (0-97 km/h):missing data 0-100 mph (0-161 km/h):missing information Braking: 60-0 mph (97-0 km/h):missing data 100-0 mph (161-0 km/h):missing data Lateral Gs: 60 mph (97 km/h):missing data 120 mph (193 km/h):missing data | ||
| | Speedvi.half dozen Handlingvii.0 Acceleration8.9 Brakingseven.0 Super Rare | R 831 |
|---|---|---|
| Unlock Requirements Unlock: Buy from the car dealer for 400,000 CR | ||
| Operation & Sectionalization Division: Forza GT Collection Tier: Tier 4 - Super Rare (+720) Speed: Top Speed: 177.9 mph (286.2 km/h) 1/four Mile:missing information Acceleration: 0-sixty mph (0-97 km/h): 3.315 secs. 0-100 mph (0-161 km/h): half-dozen.500 secs. Braking: 60-0 mph (97-0 km/h): 111.2 ft (33.ix m) 100-0 mph (161-0 km/h): 258.1 ft (78.7 m) Lateral Gs: 60 mph (97 km/h): 1.44 grand 120 mph (193 km/h): 1.62 g | ||
| | Speedvii.4 Treatmentnine.ane Acceleration9.i Launch8.v Brakingten | S2 959 |
|---|---|---|
| Unlock Requirements Forzathon: A Forzathon reward that can not exist purchased from the Autoshow and must be won from a Forzathon event: Auction House: Tin be purchased or bid on through an Auction House list | ||
| Performance & Championship Championship: Farthermost Track Toys Value: ? CR Speed: Pinnacle Speed: 197.0 mph (317 km/h) Dispatch: 0-60 mph (0-97 km/h): 3.300 secs. 0-100 mph (0-161 km/h): 6.500 secs. Braking: 60-0 mph (97-0 km/h): 109.one ft (33.3 g) 100-0 mph (161-0 km/h): 256.0 ft (78 m) Lateral Gs: 60 mph (97 km/h): 1.30 k 120 mph (193 km/h): 1.65 thou | ||
Conversions
Gallery
Forza Motorsport 6
Forza Motorsport 7
Forza Motorsport vii
Forza Horizon 3
Forzavista
Interior
Forza Horizon 3
Engine
Forza Horizon three
Trunk
Forza Horizon iii
| Bentley | |
|---|---|
| 1930s | 4-1/2 Liter Supercharged '31 · 8-Liter '31 |
| 1990s | Turbo R '91 |
| 2000s | #7 Speed viii '03 · Continental GT '04 |
| 2010s | #14 - #17A Continental GT3 '17 · Bentayga 'sixteen · Continental GT Speed '13 (Forza Edition) · Continental Supersports '10 · Continental Supersports '17 · EXP ten Speed 6 Concept '15 · Platinum Motorsports Continental GT 'xi |
Source: https://forza.fandom.com/wiki/Bentley_Continental_GT3

0 Response to "Bentley Continental Gt Forza Horizon 3"
Post a Comment